Home CHELSEA FOOTBALL CLUB

Results of matches against Manchester City

LEAGUE MATCHES

Home                Away Home                Away
Season Div Sc              Att                    Sc                   Att Season Div Sc             Att                    Sc                  Att
1907-08 1 2-2 50,000 3-0 40,000 1972-73 1 2-1 30,845 1-0 23,973
1908-09 1 1-2 40,000 2-1 35,000 1973-74 1 1-0 20,206 2-3 32,118
1912-13 1 2-1 35,000 0-2 40,000 1974-75 1 0-1 26,249 1-1 32,412
1913-14 1 1-0 25,000 1-2 20,000 1977-78 1 0-0 18,782 2-6 34,354
1914-15 1 0-0 20,000 1-2 26,000 1978-79 1 1-4 28,980 3-2 31,876
1919-20 1 1-0 40,000 0-1 25,000 1983-84 2 0-1 29,142 2-0 21,713
1920-21 1 2-1 36,000 0-1 30,000 1985-86 1 1-0 17,573 1-0 20,104
1921-22 1 0-0 40,000 0-0 25,000 1986-87 1 2-1 12,990 2-1 19,819
1922-23 1 1-1 30,000 0-3 30,000 1988-89 2 1-3 8,858 3-2 40,070
1923-24 1 3-1 40,000 0-1 20,000 1989-90 1 1-1 21,917 1-1 24,670
1926-27 2 0-0 39,995 0-1 26,868 1990-91 1 1-1 20,924 1-2 25,116
1927-28 2 0-1 51,813 1-0 52,830 1991-92 1 1-1 18,196 0-0 23,633
1930-31 1 2-0 25,671 0-2 27,866 1992-93 P 2-4 15,939 1-0 22,420
1931-32 1 3-2 27,509 1-1 20,124 1993-94 P 0-0 10,128 2-2 33,594
1932-33 1 3-1 26,240 4-1 14,827 1994-95 P 3-0 21,740 2-1 21,880
1933-34 1 1-2 18,048 2-4 25,861 1995-96 P 1-1 17,078 1-0 28,668
1934-35 1 4-2 22,593 0-2 28,797 2000-01 P 2-1 34,971 2-1 34,479
1935-36 1 2-1 41,732 0-0 36,074 2002-03 P 5-0 41,105 3-0 34,953
1936-37 1 4-4 11,620 0-0 30,004 2003-04 P 1-0 41,040 1-0 47,304
1937-38 1 2-2 40,197 0-1 31,033 2004-05 P 0-0 42,093 0-1 45,047
1947-48 1 2-2 64,396 0-1 31,643 2005-06 P 2-0 42,321 1-0 46,587
1948-49 1 1-1 25,864 0-1 36,554 2006-07 P 3-0 41,953 1-0 39,429
1949-50 1 3-0 45,153 1-1 32,824 2007-08 P 6-0 41,832 2-0 42,594
1951-52 1 0-3 34,850 1-3 49,791 2008-09 P 1-0 41,810 3-1 47,331
1952-53 1 3-1 48,594 0-4 20,733 2009-10 P 2-4 41,814 1-2 47,348
1953-54 1 0-1 59,794 1-1 30,620 2010-11 P 2-0 41,741 0-1 47,203
1954-55 1 0-2 34,160 1-1 36,230 2011-12 P 2-1 41,730 1-2 46,324
1955-56 1 2-1 44,583 2-2 26,642 2012-13 P 0-0 41,792 0-2 47,256
1956-57 1 4-2 35,664 4-5 24,412 2013-14 P 2-1 41,495 1-0 47,364
1957-58 1 2-3 43,722 2-5 27,943 2014-15 P 1-1 41,620 1-1 45,602
1958-59 1 2-0 32,554 1-5 19,778 2015-16 P 0-3 41,212 0-3 54,331
1959-60 1 3-0 34,044 1-1 24,364 2016-17 P 2-1 41,528 3-1 54,457
1960-61 1 6-3 37,346 1-2 27,720 2017-18 P 0-1 41,530 0-1 54,328
1961-62 1 1-1 18,629 2-2 16,583 2018-19 P 2-0 40,571 0-6 54,452
1966-67 1 0-0 28,633 4-1 31,989 2019-20 P 2-1 1-2 54,486
1967-68 1 1-0 34,466 0-1 47,132 2020-21 P 1-3 2-1
1968-69 1 2-0 40,700 1-4 35,605 2021-22 P 0-1 40,036 0-1 53,319
1969-70 1 3-1 34,791 0-0 35,995 2022-23 P 0-1 39,998 0-1 53,490
1970-71 1 1-1 51,903 1-1 26,120 2023-24 P 4-4 39,532 1-1 53,509
1971-72 1 2-2 38,425 0-1 53,322

Summary

Attendances
Pl Wo Dr Lo For Ag Pts Total   Highest Lowest Average
Home 79 38 23 18 129 89 115 2,630,960 64,396 8,858 34,168
Away 79 24 18 37 87 116 83 2,708,897 54,486 14,827 34,729
Total 158 62 41 55 216 205 198 5,339,857 64,396 8,858 34,451

------------------------------------

F.A. CUP

Season
1914-15 Hyde Road Round 3 1-0 39,000
1947-48 Maine Road Round 4 0-2 45,059
1970-71 Stamford Bridge Round 4 0-3 50,176
2012-13 Wembley SF 1-2 85,621
2013-14 Etihad Stadium Round 5 0-2 47,013
2015-16 Stamford Bridge Round 5 5-1 41,594
2020-21 Wembley SF 1-0
2022-23 Etihad Stadium Round 3 0-4 51,505
2023-24 Wembley SF 0-1 80,902

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 2 1 0 1 5 4 91,770 50,176 41,594 45,885
Away 4 1 0 3 1 8 182,577 51,505 39,000 45,644
Neut 3 1 0 2 2 3 166,523 85,621 55,508
Total 9 3 0 6 8 15 440,870 85,621 39,000 48,986

------------------------------------

LEAGUE CUP

Season
1984-85 Stamford Bridge Round 4 4-1 26,364
1993-94 Maine Road Round 3 0-1 16,713
2018-19 Wembley Final 0-0 81,775
2022-23 Etihad Stadium Round 3 0-2 52,148

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 1 1 0 0 4 1 26,364 26,364 26,364 26,364
Away 2 0 0 2 0 3 68,861 52,148 16,713 34,430
Neut 1 0 1 0 0 0 81,775 81,775 81,775 81,775
Total 4 1 1 2 4 4 177,000 81,775 16,713 44,250

------------------------------------

UEFA CHAMPIONS LEAGUE

Season
2020-21 Estadio do Dragao Final 1-0 14,110

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Neut 1 1 0 0 1 0 14,110 14,110 14,110 14,110
Total 1 1 0 0 1 0 14,110 14,110 14,110 14,110

------------------------------------

EUROPEAN CUP WINNERS CUP

Season
1970-71 Stamford Bridge SF (First Leg) 1-0 45,595
1970-71 Maine Road SF (Second Leg) 1-0 43,663

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 1 1 0 0 1 0 45,595 45,595 45,595 45,595
Away 1 1 0 0 1 0 43,663 43,663 43,663 43,663
Total 2 2 0 0 2 0 89,258 45,595 43,663 44,629

------------------------------------

FULL MEMBERS CUP

Season
1985-86 Wembley Final 5-4 67,236
1987-88 Maine Road Round 2 2-0 6,406

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Away 1 1 0 0 2 0 6,406 6,406 6,406 6,406
Neut 1 1 0 0 5 4 67,236 67,236 67,236 67,236
Total 2 2 0 0 7 4 73,642 67,236 6,406 36,821

------------------------------------

F.A. CHARITY/COMMUNITY SHIELD

Season
2012-13 Villa Park 2-3 36,394
2018-19 Wembley 0-2 72,724

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Neut 2 0 0 2 2 5 109,118 72,724 36,394 54,559
Total 2 0 0 2 2 5 109,118 72,724 36,394 54,559

------------------------------------